Ship’s volume interval (m3) | Charges (PLN) |
---|---|
0 - 10 000 | 1 321 + 1,61 for each 10 m3 above 5 000 m3 |
10 001 - 20 000 | 2 133 + 1,37 for each 10 m3 above 10 000 m3 |
20 001 - 75 000 | 3 530 + 1,24 for each 10 m3 above 20 000 m3 |
75 001 - 150 000 | 10 299 + 0,50 for each 10 m3 above 75 000 m3 |
150 001 - 300 000 | 14 042 + 0,31 for each 10 m3 above 150 000 m3 |
Above 300 001 | 18 593 + 0,17 for each 10 m3 above 300 000 m3 |
Gdynia, 1 July 2022
Last adjustment 1 April 2024